| Business Law | ||
|---|---|---|
| Module | NQF Level | Duration |
Contract Law | 6 | 3 days, 4 hours |
Legal Principles for Business | 6 | 2 days, 5 hours |
Contract Management | 6 | 2-3 days |
| Communication | ||
|---|---|---|
| Module | NQF Level | Duration |
| Assertiveness and Influencing Skills | 5 | 2 days |
| Interpersonal Skills | 5 | 3 days |
| Conflict Resolution Skills and Strategies | 5 | 2 days |
| Negotiation Skills | 5 | 1 day |
| Effective Presentation Skills | 5 | 2 days |
| Professional Presentation Skills | 6 | 2 days, 2 hours |
| Communication in a Business Environment | 6 | 2 days |
| Business Writing Skills | 5 | 1 day |
| Report Writing Skills | 5 | 1 day |
| Effective Writing Skills | 4 | 2 days |
| Prepare, Conduct and Record Meetings | 5 | 1 day |
| Frontline Communication | 4 | 1 day |
| Economics | ||
|---|---|---|
| Module | NQF Level | Duration |
| Economic Principles for Managers | 6 | 3 days, 6 hours |
| Entrepreneurship and New Venture Creation | ||
|---|---|---|
| Module | NQF Level | Duration |
| Business Plan Development | 4 | 3 days |
| Financial Management for a New Venture | 4 | 2 days |
| Introduction to Entrepreneurship | 4 | 3 days |
| Personal Effectiveness in a Business Environment | 4 | 2 days |
| Principles of Costing and Pricing | 4 | 2 days |
| Tender to Secure Business | 4 | 2 days |
| The Function of Market Mechanisms | 4 | 3 days |
| The Importance of Innovation in Business | 4 | 2 days |
| The Viability of Business Ideas and Opportunities | 4 | 2 days |
| Entrepreneurship | 6 | 2 days |
| Finance | ||
|---|---|---|
| Module | NQF Level | Duration |
| Basic Financial Principles | 4 | 1 day |
| Financial Principles (Intermediate) | 5 | 3 days |
| Finance for Non-Financial Managers | 6 | 5 days |
| Human Resources and Labour Relations | ||
|---|---|---|
| Module | NQF Level | Duration |
| Talent Attraction and Retention | 6 | 1 day |
| Human Resource Management for Non-Practitioners | 6 | 3 days |
| Workplace Discipline | 4 | 2 days |
| Handling Workplace Labour Relations (Supervisory Level) | 5 | 3 days |
| Labour Relations | 6 | 3 days |
| Role of the Shop Steward | 5 | 1 day |
| Employment Equity | 6 | 4 hours |
| Train the Trainer | 5 | 3 days |
| Organisational Development | 6 | 5 days |
| Improving Performance | ||
|---|---|---|
| Module | NQF Level | Duration |
| Principles of Effective Teams and Meetings | 4 | 2 days |
| Time Management | 4 | 1 day |
| Creative Problem Solving and Decision Making | 5 | 1 day |
| Motivating People | 4 | 1 day |
| Delegation, Coaching and Job Instruction | 4 | 1 day |
| Productivity, Continuous Improvement and Introduction to Work Study | 5 | 2 days |
| Tools for Continuous Improvement | 4 | 1 day |
| Effective Office Administration | 4 | 2 days |
| Professional Personal Assistant (PPA) | 5 | 2 days |
| Analytical Thinking | 5 | 2 days |
| Effective Thinking in the Problem Solving Process | 5 | 2 days |
| Basic Research Methodology | 6 | 2 days |
| Lean | ||
|---|---|---|
| Module | NQF Level | Duration |
| LEAN Manufacturing | 6 | 5 days |
| LEAN Administration | 6 | 2 days |
| LEAN Associate | 6 | 1 day |
| LEAN Leader | 6 | 1 day |
| LEAN Specialist | 6 | 10 days |
| LEAN Specialist (Revised) | 6 | 5 days |
| LEAN Transformation | 6 | 3 days |
| LEAN Value Stream Management | 6 | 5 days |
| Leadership | ||
|---|---|---|
| Module | NQF Level | Duration |
| Principles of Effective Teams and Meetings | 4 | 2 days |
| Leadership and Teambuilding Skills (Supervisory Level) | 5 | 3 days |
| Leadership Skills for the 21st Century | 6 | 5 days |
| Women in Leadership | 6 | 3 days |
| Integral Leadership for Established Manager | 7 | 6 days |
| Leadership Effectiveness Advancement Programme (LEAP) | 6 | 9 days |
| Management Skills | ||
|---|---|---|
| Module | NQF Level | Duration |
| Change Management | 5 | 1 day |
| Diversity and Personal Effectiveness | 5 | 1 day |
| General and Strategic Management | 6 | 3 days |
| Principles of Marketing | 6 | 3 days |
| Customer Relationship Management | 6 | 2 days, 4 hours |
| Marketing Principles and Customer Relationship Management | 6 | 4 days, 4 hours |
| Contemporary Management | 6 | 5 days |
| Strategic Management | 6 | 4 days |
| Management Skills for 21st Century Leaders | 5 | 3 days |
| Knowledge Management for Organisational Transformation | 6 | 3 days |
| Facilitating Organisational Conversations | 6 | 2 days |
| Effectiveness in Managing Performance | 5 | 4 days |
| Creative Selling Techniques | 5 | 4 days |
| Operations | ||
|---|---|---|
| Module | NQF Level | Duration |
| Basic Principles of Operations Management | 5 | 1 day |
| Integrated Operations Management | 6 | 4 days |
| Personal Development | ||
|---|---|---|
| Module | NQF Level | Duration |
| Mentorship | 5 | 1 day |
| Coaching | 5 | 2 days |
| Applied Emotional Intelligence (EQ) for Self-Management | 5 | 2 days |
| Self Development | 6 | 3 days |
| Self Actualisation Skills | 5 | 1 day |
| Stress Management | 6 | 1 day, 4 hours |
| Emotional and Cultural Intelligence for the 21st Century Leader | 6 | 3 days |
| Interactive Development Programme within a Coaching Framework | 4 | 11 days, 4 hours |
| Project Management | ||
|---|---|---|
| Module | NQF Level | Duration |
| Project Management (incl. MS Projects) | 6 | 5 days |
| Project Management (excl. MS Projects) | 6 | 3 days |
| Basic Project Management Tools and Techniques | 5 | 1 day |
| Project Management (Fundamentals) | 5 | 1 day |
| Project Management (Intermediate) | 6 | 2 days |
| Advanced Project Management | 6 | 2 days |
| Monitoring and Evaluation for Project Managers (US #337063) | 5 | 3 days |
| Advanced Monitoring and Evaluation for Project Managers | 6 | 7 days |
| Property (Commercial) | ||
|---|---|---|
| Module | NQF Level | Duration |
| Introduction to Commercial Property Programme (ICPP) | 5 | 3 days |
| Essential Commercial Property Programme (ECPP) | 6 | 4 days |
| Property Management Programme (PMP) | 6 | 9-10 days |
| Quality | ||
|---|---|---|
| Module | NQF Level | Duration |
| Principles of Quality | 4 | 1 day |
| Quality as Business Excellence | 5 | 2 days |
| Safety | ||
|---|---|---|
| Module | NQF Level | Duration |
| Safety, Health and Environmental Risk Control | 5 | 1 day, 4 hours |
| Safety, Health and Environmental Management | 6 | 2 days, 2 hours |
| Service Excellence | ||
|---|---|---|
| Module | NQF Level | Duration |
| Excellence in Service Programme | 4 | 1 day |
| Excellence in Service Implementation | 5 | 4 hours |
| Supply Chain Management | ||
|---|---|---|
| Module | NQF Level | Duration |
| Purchasing and Supply Chain Management | 6 | 2 days |
| Customer Centric Approach to Supply Chain Management | 6 | 2 days |
NMMU Business School
+27(0)861 504 500
business.school@nmmu.ac.za
Port Elizabeth
Pretoria
East London
George
Designed, developed and maintained byVirtuosa